SPROUT TRADECOM PRIVATE LIMITED having CIN U52100DL2015PTC287364 is 10 years , 10 month & 1 days old Private Indian Company incorporated on 10 Nov 2015. It is classified as Non-government company and is registered at ROC Delhi. Its authorized share capital is Rs. 100,000 and its paid up capital is Rs. 100,000. It's NIC code is 52100 (which is part of its CIN).
As per the NIC code, it is involved in . SPROUT TRADECOM Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of SPROUT TRADECOM are Nitin Mathur and Nitin Mathur.
SPROUT TRADECOM ' Corporate Identification Number (CIN) is U52100DL2015PTC287364 and its registration number is 287364. Users may contact SPROUT TRADECOM on its Email address - [email protected] Registered address of SPROUT TRADECOM is 17 B, MGF House Asaf Ali Road, NEW DELHI, Delhi, India-110002. Current status of SPROUT TRADECOM PRIVATE LIMITED is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | U52100DL2015PTC287364 |
|---|---|
| Company Status | Active |
| Registration Number | 287364 |
| Date of Incorporation | 11/10/2015 |
| RoC | ROC Delhi |
| Company Age | 10 years & 308 days |
| Authorized Capital | ₹ 100000 |
| Paid-up capital | ₹ 100000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Listing status | Unlisted |
| Date Of Incorporation | 10-11-2015 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) Asaf Ali Road New Delhi Delhi India 110002 |
| Website | ********.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00037755 | 16 Aug 2019 | Director | 10 years | |
| 01178964 | 01 Jul 2020 | Director | 10 years | |
| 02214381 | 20 Dec 2021 | Director | 10 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 74,20,000.00 | 2 | Delhi | ||
|
Strike Off
|
1,00,000.00 | 2 | Delhi | |
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 10,000.00 | 2 | Delhi | ||
| 10,000.00 | 2 | Delhi | ||
| 10,000.00 | 2 | Delhi | ||
| 10,000.00 | 2 | Delhi | ||
| 10,000.00 | 2 | Delhi | ||
| 10,000.00 | 2 | Delhi | ||
| 10,000.00 | 2 | Delhi | ||
| 10,000.00 | 2 | Delhi | ||
| 10,000.00 | 2 | Delhi | ||
| 10,000.00 | 2 | Delhi | ||
| 10,000.00 | 2 | Delhi | ||
| 10,000.00 | 2 | Delhi | ||
| 10,000.00 | 2 | Delhi | ||
| 10,000.00 | 2 | Delhi | ||
| 72,80,000.00 | 2 | Delhi | ||
| 2,00,00,000.00 | 2 | Delhi | ||
| 10,000.00 | 2 | Delhi | ||
| 10,000.00 | 2 | Delhi | ||
| 10,000.00 | 2 | Delhi | ||
| 10,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 61,73,85,540.00 | 5 | Delhi | ||
| 1,00,000.00 | 2 | Haryana | ||
| 2,00,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 3 | Delhi | ||
| 2,19,17,430.00 | 3 | Delhi | ||
| 9,83,50,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 4 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Haryana | ||
| 10,00,000.00 | 2 | Delhi | ||
| 2,00,010.00 | 2 | Delhi | ||
| 2,00,000.00 | 2 | Delhi | ||
| 2,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 3 | Delhi | ||
| 10,000.00 | 3 | Delhi | ||
| 10,000.00 | 3 | Delhi | ||
| 10,000.00 | 3 | Delhi | ||
| 10,000.00 | 3 | Delhi | ||
| 10,000.00 | 3 | Delhi | ||
| 5,00,00,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 10,00,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 10,00,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 3 | Delhi | ||
| 4,00,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 10,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 66,64,76,140.00 | 6 | Delhi |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
SPROUT TRADECOM PRIVATE LIMITED having CIN U52100DL2015PTC287364 is 10 years , 10 month old Private Indian Company incorporated with MCA on 20 Dec 2021. SPROUT TRADECOM PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 100,000 and paid-up capital is 100,000.
CIN of SPROUT TRADECOM PRIVATE LIMITED is U52100DL2015PTC287364.
Address of SPROUT TRADECOM PRIVATE LIMITED is 17 B, MGF HOUSE ASAF ALI ROAD, NEW DELHI, DELHI, INDIA-110002,.
The company has 8 directors/key management personnel Shilpa Gupta, Gyanesh Jha, Nitin Mathur, Shradha Gupta, Shradha Gupta, Shilpa Gupta, Gyanesh Jha, Nitin Mathur.
Email : [email protected]
Address : Asaf Ali Road New Delhi Delhi India 110002
SPROUT TRADECOM PRIVATE LIMITED is involved in activities such as .